NFL Draft Board
Browse through possible draft picks.
Check out our complete list of NFL prospects.
Are you looking for the best NFL potential pick Find the perfect NFL draft board.
NFL Draft Board
Player | College | P1 | Ht | Wt |
Joey Bosa | Ohio State | DE43 | 6'6" | 275 |
Laremy Tunsil | Ole Miss | LOT | 6'5" | 305 |
Jared Goff | California | QB | 6'4" | 210 |
Ronnie Stanley | Notre Dame | LOT | 6'6" | 318 |
Vernon Hargreaves III | Florida | CB | 5'11" | 198 |
DeForest Buckner | Oregon | DE34 | 6'7" | 290 |
Jalen Ramsey | Florida St | CB | 6'1" | 201 |
Laquon Treadwell | Ole Miss | WRF | 6'2" | 230 |
Myles Jack | UCLA | OLB43 | 6'1" | 225 |
Paxton Lynch | Memphis | QB | 6'7" | 245 |
A'Shawn Robinson | Alabama | DT34 | 6'4" | 320 |
Mackensie Alexander | Clemson | CB | 5'10" | 195 |
Shaq Lawson | Clemson | OLB34 | 6'3" | 275 |
Ezekiel Elliott | Ohio St | RBF | 6'0" | 225 |
Carson Wentz | North Dakota St | QB | 6'6" | 231 |
Emmanuel Ogbah | Oklahoma St | DE43 | 6'4" | 275 |
Robert Nkemdiche | Ole Miss | DT43 | 6'4" | 281 |
Taylor Decker | Ohio St | LOT | 6'7" | 315 |
Jaylon Smith | Notre Dame | ILB | 6'2" | 235 |
Eli Apple | Ohio St | CB | 6'1" | 198 |
Reggie Ragland | Alabama | ILB | 6'2" | 252 |
Josh Doctson | TCU | WRF | 6'3" | 195 |
Austin Johnson | Penn State | DT34 | 6'4" | 324 |
Shilique Calhoun | Michigan State | OLB34 | 6'4" | 249 |
Jarran Reed | Alabama | DT34 | 6'4" | 313 |
Kevin Dodd | Clemson | OLB34 | 6'5" | 280 |
Noah Spence | Ea. Kentucky | DE43 | 6'3" | 255 |
Andrew Billings | Baylor | DT43 | 6'2" | 300 |
Corey Coleman | Baylor | WRS | 5'10" | 190 |
Jonathan Bullard | Florida | DE34 | 6'3" | 277 |
Darron Lee | Ohio St | OLB43 | 6'2" | 235 |
Derrick Henry | Alabama | RBF | 6'3" | 242 |
Darian Thompson | Boise State | FS | 6'2" | 210 |
William Fuller | Notre Dame | WRF | 6'0" | 180 |
Jack Conklin | Michigan St | ROT | 6'6" | 318 |
Scooby Wright | Arizona | OLB34 | 6'1" | 246 |
Adolphus Washington | Ohio State | DT43 | 6'4" | 290 |
Carl Nassib | Penn State | DE34 | 6'7" | 272 |
Jeremy Cash | Duke | SS | 6'1" | 210 |
Shon Coleman | Auburn | LOT | 6'6" | 313 |
Kenny Clark | UCLA | DT43 | 6'3" | 308 |
Jerald Hawkins | LSU | LOT | 6'6" | 309 |
William Jackson | Houston | CB | 6'1" | 185 |
Miles Killebrew | Southern Utah | SS | 6'2" | 223 |
Su'a Cravens | USC | OLB43 | 6'1" | 225 |
Cody Whitehair | Kansas St | OG | 6'4" | 309 |
Kendall Fuller | Virginia Tech | CB | 6'0" | 197 |
Ryan Kelly | Alabama | OC | 6'4" | 297 |
Leonard Floyd | Georgia | OLB34 | 6'4" | 231 |
Keanu Neal | Florida | FS | 6'1" | 206 |
Landon Turner | North Carolina | OG | 6'4" | 320 |
Jason Spriggs | Indiana | LOT | 6'6" | 305 |
Nick Martin | Notre Dame | OC | 6'5" | 295 |
Kyler Fackrell | Utah State | OLB34 | 6'5" | 245 |
Vadal Alexander | LSU | OG | 6'5" | 326 |
John Theus | Georgia | LOT | 6'6" | 305 |
Connor Cook | Michigan St | QB | 6'4" | 219 |
Jayron Kearse | Clemson | SS | 6'4" | 205 |
Sheldon Rankins | Louisville | DE34 | 6'2" | 303 |
Artie Burns | Miami (FL) | CB | 6'0" | 197 |
Jordan Jenkins | Georgia | OLB34 | 6'3" | 253 |
Michael Thomas | Ohio State | WRF | 6'3" | 210 |
Germain Ifedi | Texas A&M | LOT | 6'5" | 320 |
Alex Collins | Arkansas | RBF | 5'11" | 224 |
Paul Perkins | UCLA | RBC | 5'11" | 210 |
Hunter Henry | Arkansas | TE | 6'6" | 255 |
Tyler Boyd | Pittsburgh | WRF | 6'2" | 185 |
Vonn Bell | Ohio St | SS | 5'11" | 205 |
Devontae Booker | Utah | RBF | 5'11" | 212 |
Jalen Mills | LSU | FS | 6'0" | 217 |
Will Redmond | Mississippi St | CB | 6'0" | 185 |
Braxton Miller | Ohio State | WRF | 6'2" | 215 |
Joshua Perry | Ohio State | OLB34 | 6'4" | 254 |
Pharoh Cooper | South Carolina | WRS | 5'11" | 208 |
Charles Tapper | Oklahoma | DE43 | 6'4" | 283 |
Kentrell Brothers | Missouri | ILB | 6'1" | 235 |
Sheldon Day | Notre Dame | DT43 | 6'2" | 286 |
Kenneth Dixon | Louisiana Tech | RBF | 5'10" | 212 |
Shawn Oakman | Baylor | DE34 | 6'9" | 280 |
Jack Allen | Michigan St | OC | 6'2" | 300 |
Maliek Collins | Nebraska | DT43 | 6'2" | 300 |
Yannick Ngakoue | Maryland | DE43 | 6'2" | 255 |
Austin Hooper | Stanford | TE | 6'4" | 248 |
Vernon Butler | Louisiana Tech | DT34 | 6'3" | 316 |
Karl Joseph | West Virginia | SS | 5'11" | 197 |
Kyle Murphy | Stanford | LOT | 6'7" | 298 |
Eric Striker | Oklahoma | OLB43 | 6'0" | 223 |
Jordan Howard | Indiana | RBF | 6'1" | 225 |
Deion Jones | LSU | OLB43 | 6'1" | 228 |
Rashard Robinson | LSU | CB | 6'3" | 180 |
James Bradberry | Samford | CB | 6'1" | 213 |
Brandon Shell | South Carolina | OG | 6'5" | 328 |
Xavien Howard | Baylor | CB | 6'2" | 200 |
Dak Prescott | Mississippi St | QB | 6'2" | 230 |
Sterling Shepard | Oklahoma | WRS | 5'10" | 191 |
DeAndre Houston-Carson | William and Mary | FS | 6'1" | 198 |
Dominique Alexander | Oklahoma | ILB | 6'0" | 229 |
Avery Young | Auburn | ROT | 6'6" | 305 |
Anthony Zettel | Penn State | DT43 | 6'4" | 278 |
Nick Vannett | Ohio St | TE | 6'6" | 260 |
Player | College | P1 | Ht | Wt |
Josh Tupou | Colorado | DT34 | 6'3" | 325 |
Joshua Garnett | Stanford | OG | 6'4" | 321 |
Antwaun Woods | USC | DT34 | 6'1" | 320 |
De'Runnya Wilson | Mississippi St | WRF | 6'4" | 225 |
Maurice Canady | Virginia | CB | 6'1" | 185 |
Bronson Kaufusi | BYU | DE43 | 6'7" | 265 |
Willie Beavers | Western Michigan | LOT | 6'5" | 312 |
Aziz Shittu | Stanford | DE34 | 6'3" | 279 |
Evan Boehm | Missouri | OC | 6'3" | 320 |
Rashard Higgins | Colorado St | WRF | 6'2" | 188 |
Aaron Green | TCU | RBC | 5'11" | 202 |
Pearce Slater | San Diego St | ROT | 6'7" | 335 |
Zack Sanchez | Oklahoma | CB | 5'11" | 180 |
Kenny Lawler | California | WRF | 6'2" | 195 |
Tyvis Powell | Ohio St | FS | 6'2" | 210 |
Sebastian Tretola | Arkansas | OG | 6'5" | 322 |
Kenyan Drake | Alabama | RBF | 6'1" | 211 |
Austin Blythe | Iowa | OC | 6'2" | 290 |
Terrance Smith | Florida State | OLB43 | 6'4" | 231 |
Joe Haeg | North Dakota St | LOT | 6'5" | 300 |
Chris Jones | Mississippi St | DT43 | 6'5" | 300 |
Kamalei Correa | Boise State | OLB43 | 6'3" | 245 |
Jerell Adams | South Carolina | TE | 6'5" | 232 |
Max Tuerk | USC | OC | 6'5" | 285 |
Leonte Carroo | Rutgers | WRF | 6'1" | 205 |
Christian Westerman | Arizona St | OG | 6'4" | 305 |
Brandon Doughty | Western Kentucky | QB | 6'3" | 220 |
Kevin Hogan | Stanford | QB | 6'4" | 228 |
Cardale Jones | Ohio State | QB | 6'5" | 250 |
Tyler Matakevich | Temple | ILB | 6'1" | 235 |
Damontae Kazee | San Diego St | CB | 5'11" | 185 |
Deiondre' Hall | Northern Iowa | CB | 6'1" | 190 |
Cole Toner | Harvard | LOT | 6'6" | 300 |
Jarron Jones | Notre Dame | DT34 | 6'5" | 315 |
Christian Hackenberg | Penn State | QB | 6'4" | 234 |
Demarcus Robinson | Florida | WRF | 6'2" | 197 |
Rees Odhiambo | Boise St | OG | 6'4" | 305 |
Matt Ioannidis | Temple | DT43 | 6'4" | 285 |
Kevin Byard | Middle Tennessee | SS | 5'11" | 207 |
KeiVarae Russell | Notre Dame | CB | 5'11" | 190 |
Bralon Addison | Oregon | WRS | 5'10" | 190 |
Bryce Williams | East Carolina | TE | 6'6" | 250 |
Tyler Johnstone | Oregon | LOT | 6'6" | 295 |
Adam Gotsis | Georgia Tech | DT43 | 6'5" | 282 |
Cassanova McKinzy | Auburn | ILB | 6'3" | 253 |
Blake Martinez | Stanford | OLB43 | 6'2" | 245 |
D.J. White | Georgia Tech | CB | 5'11" | 188 |
Mehdi Abdesmad | Boston College | DT43 | 6'7" | 286 |
Nate Sudfeld | Indiana | QB | 6'6" | 240 |
Hassan Ridgeway | Texas | DT34 | 6'4" | 315 |
Antonio Morrison | Florida | OLB43 | 6'1" | 225 |
Tre Madden | USC | RBF | 6'1" | 225 |
Deon Bush | Miami (FL) | FS | 6'1" | 205 |
Aaron Burbridge | Michigan St | WRF | 6'1" | 208 |
C.J. Prosise | Notre Dame | RBF | 6'1" | 220 |
Graham Glasgow | Michigan | OC | 6'5" | 303 |
Le'Raven Clark | Texas Tech | LOT | 6'5" | 320 |
Tajae Sharpe | Massachusetts | WRF | 6'3" | 200 |
Harlan Miller | SE Louisiana | CB | 6'0" | 180 |
Glenn Gronkowski | Kansas St | TE | 6'3" | 234 |
Josh Forrest | Kentucky | ILB | 6'3" | 255 |
Vincent Valentine | Nebraska | DT34 | 6'3" | 320 |
Beniquez Brown | Mississippi State | OLB43 | 6'1" | 238 |
Spencer Drango | Baylor | OG | 6'5" | 315 |
Jonathan Williams | Arkansas | RBF | 6'0" | 224 |
Nile Lawrence-Stample | Florida State | DT34 | 6'1" | 302 |
Briean Boddy-Calhoun | Minnesota | CB | 5'10" | 189 |
Cyrus Jones | Alabama | CB | 5'10" | 196 |
Tyler Ervin | San Jose St | RBC | 5'10" | 177 |
Kelvin Taylor | Florida | RBF | 5'10" | 209 |
Eric Murray | Minnesota | CB | 6'0" | 196 |
Mike Matthews | Texas A&M | OC | 6'2" | 290 |
Elijah Shumate | Notre Dame | SS | 6'0" | 208 |
Sean Davis | Maryland | FS | 6'1" | 202 |
Roger Lewis | Bowling Green | WRF | 6'0" | 195 |
Denver Kirkland | Arkansas | ROT | 6'5" | 340 |
Halapoulivaati Vaitai | TCU | LOT | 6'6" | 308 |
Jalin Marshall | Ohio St | WRS | 5'11" | 195 |
Javon Hargrave | South Carolina State | DT43 | 6'1" | 298 |
Luke Rhodes | William & Mary | ILB | 6'1" | 242 |
Jacob Coker | Alabama | QB | 6'5" | 232 |
Quinton Jefferson | Maryland | DT43 | 6'3" | 289 |
Brian Poole | Florida | CB | 5'10" | 210 |
Tyler Higbee | Western Kentucky | TE | 6'6" | 250 |
David Morgan II | Texas-San Antonio | TE | 6'4" | 250 |
Brandon Allen | Arkansas | QB | 6'2" | 210 |
Matt Skura | Duke | OC | 6'3" | 305 |
Devon Johnson | Marshall | RBF | 6'1" | 243 |
Joe Schobert | Wisconsin | OLB34 | 6'2" | 236 |
Demarcus Ayers | Houston | WRS | 5'10" | 178 |
T.J. Green | Clemson | FS | 6'3" | 205 |
Robert Aguayo | Florida St | PK | 6'1" | 204 |
Keyarris Garrett | Tulsa | WRF | 6'4" | 221 |
Alex Lewis | Nebraska | LOT | 6'6" | 297 |
Travis Blanks | Clemson | OLB43 | 6'0" | 190 |
Joel Heath | Michigan State | DT43 | 6'6" | 295 |
Dadi Nicolas | Virginia Tech | OLB34 | 6'4" | 236 |
Parker Ehinger | Cincinnati | OG | 6'7" | 315 |
Romeo Okwara | Notre Dame | DE34 | 6'4" | 270 |
Storm Barr-Woods | Oregon St | RBF | 6'0" | 205 |
Player | College | P1 | Ht | Wt |
Tyriq McCord | Miami (FL) | OLB43 | 6'3" | 236 |
Kevon Seymour | USC | CB | 6'0" | 185 |
Willie Henry | Michigan | DT34 | 6'3" | 311 |
Kyle Carter | Penn St | TE | 6'3" | 241 |
Curt Maggitt | Tennessee | OLB34 | 6'3" | 244 |
Thomas Duarte | UCLA | WRF | 6'3" | 223 |
Leon Allen | Western Kentucky | RBF | 5'11" | 235 |
James Burgess | Louisville | ILB | 6'0" | 229 |
Josh Ferguson | Illinois | RBC | 5'9" | 195 |
Travis Feeney | Washington | OLB43 | 6'4" | 226 |
Jake McGee | Florida | TE | 6'5" | 249 |
Daryl Worley | West Virginia | CB | 6'1" | 199 |
Luther Maddy | Virginia Tech | DT43 | 6'1" | 293 |
Nick Ritcher | Richmond | LOT | 6'5" | 304 |
Jordan Lucas | Penn State | SS | 6'0" | 202 |
K.J. Maye | Minnesota | WRS | 5'10" | 194 |
Jordan Payton | UCLA | WRF | 6'1" | 215 |
Ryan Brown | Mississippi St | DE43 | 6'6" | 266 |
Tom Hackett | Utah | P | 5'11" | 195 |
Silverberry Mouhon | Cincinnati | OLB34 | 6'4" | 252 |
Nick Kwiatkowski | West Virginia | OLB43 | 6'2" | 235 |
Wendell Smallwood | West Virginia | RBF | 5'11" | 196 |
Jared Norris | Utah | ILB | 6'1" | 240 |
Trent Matthews | Colorado St | FS | 6'2" | 210 |
Joey Hunt | TCU | OC | 6'2" | 295 |
Derek Watt | Wisconsin | FB | 6'2" | 232 |
Jihad Ward | Illinois | DT43 | 6'5" | 295 |
Dale Pierson | Iowa State | DE43 | 6'2" | 249 |
Lloyd Carrington | Arizona St | CB | 5'11" | 189 |
Stephen Weatherly | Vanderbilt | OLB43 | 6'5" | 255 |
Christian French | Oregon | DE43 | 6'5" | 250 |
Brennan Scarlett | Stanford | OLB34 | 6'4" | 264 |
Jacoby Brissett | North Carolina St | QB | 6'4" | 235 |
Keith Marshall | Georgia | RBF | 5'11" | 212 |
Jordan Simone | Arizona State | SS | 6'4" | 230 |
D.J. Foster | Arizona St | RBC | 5'11" | 205 |
Jordan Lomax | Iowa | FS | 5'10" | 205 |
Antonio Longino | Arizona State | ILB | 6'2" | 230 |
Eric Mac Lain | Clemson | OG | 6'4" | 315 |
Jordan Walsh | Iowa | OG | 6'3" | 290 |
Kolby Listenbee | TCU | WRF | 6'1" | 183 |
Nelson Spruce | Colorado | WRF | 6'1" | 195 |
Steve Longa | Rutgers | OLB43 | 6'1" | 220 |
R.J. Williamson | Michigan St | SS | 6'0" | 215 |
Zeek Bigger | ECU | OLB43 | 6'2" | 218 |
Lawrence Thomas | Michigan State | DT34 | 6'4" | 305 |
Kris Frost | Auburn | ILB | 6'2" | 234 |
D.J. Reader | Clemson | DT34 | 6'3" | 325 |
Sterling Bailey | Georgia | DE34 | 6'3" | 282 |
Corey Tindal | Marshall | CB | 5'10" | 182 |
Darion Griswold | Arkansas State | TE | 6'5" | 264 |
Vernon Adams Jr. | Oregon | QB | 6'0" | 200 |
Keenan Reynolds | Navy | RBC | 5'11" | 195 |
Clay DeBord | Eastern Washington | LOT | 6'6" | 300 |
Peyton Barber | Auburn | RBF | 5'11" | 225 |
Brad Craddock | Maryland | PK | 6'0" | 192 |
Joe Dahl | Washington St | OG | 6'4" | 303 |
Jamal Palmer | Baylor | DE43 | 6'3" | 250 |
Joe Schmidt | Notre Dame | ILB | 6'0" | 235 |
Trae Elston | Ole Miss | SS | 5'11" | 195 |
Jeff Driskel | Louisiana Tech | QB | 6'4" | 231 |
Alex McCalister | Florida | DE43 | 6'6" | 239 |
Taveze Calhoun | Mississippi St | CB | 6'1" | 184 |
Connor McGovern | Missouri | OG | 6'4" | 304 |
DeAndre Washington | Texas Tech | RBC | 5'8" | 196 |
Devon Cajuste | Stanford | WRF | 6'4" | 228 |
Marcus Henry | Boise St | OC | 6'2" | 296 |
Ejiro Ederaine | Fresno State | OLB43 | 6'3" | 221 |
Justin Simmons | Boston College | FS | 6'2" | 201 |
Kelby Brown | Duke | ILB | 6'2" | 230 |
Ugonna Awuruonye | Campbell | DE43 | 6'5" | 260 |
Dan Vitale | Northwestern | FB | 6'1" | 235 |
Jimmy Bean | Oklahoma State | DE43 | 6'2" | 250 |
Daniel Braverman | Western Michgian | WRS | 5'10" | 177 |
Cody Kessler | USC | QB | 6'1" | 215 |
Drew Kaser | Texas A&M | P | 6'3" | 205 |
Jonathan Jones | Auburn | CB | 5'11" | 181 |
Gerald Dixon Jr. | South Carolina | DT34 | 6'3" | 327 |
Tevin Carter | Utah | SS | 6'1" | 215 |
Kivon Cartwright | Colorado St | TE | 6'5" | 245 |
Fabian Moreau | UCLA | CB | 6'0" | 195 |
Daniel Lasco | California | RBF | 6'0" | 210 |
Rodney Hardrick | Oregon | ILB | 6'1" | 245 |
Ross Martin | Duke | PK | 5'10" | 185 |
Dominick Jackson | Alabama | ROT | 6'6" | 315 |
Malcolm Mitchell | Georgia | WRF | 6'1" | 192 |
Patrick Skov | Georgia Tech | FB | 6'1" | 234 |
Ryan Malleck | Virginia Tech | TE | 6'4" | 265 |
Nila Kasitati | Oklahoma | OG | 6'3" | 320 |
Caleb Benenoch | UCLA | LOT | 6'5" | 305 |
Jake Brendel | UCLA | OC | 6'3" | 290 |
Clayton Fejedelem | Illinois | FS | 6'1" | 190 |
Cre'Von Leblanc | Florida Atlantic | CB | 5'9" | 194 |
Alex Erickson | Wisconsin | WRS | 6'0" | 199 |
Andrew Williamson | Vanderbilt | SS | 6'1" | 212 |
Nick Mangieri | Indiana | DE34 | 6'5" | 275 |
Reggie Northrup | Florida State | ILB | 6'1" | 226 |
Ian Seau | Nevada | DE43 | 6'3" | 250 |
Travis Wilson | Utah | QB | 6'7" | 233 |
Geronimo Allison | Illinois | WRF | 6'3" | 196 |
Player | College | P1 | Ht | Wt |
Joe Thuney | North Carolina St | OG | 6'4" | 295 |
James Ross | Michigan | OLB43 | 6'1" | 225 |
Matt Johnson | Bowling Green | QB | 6'0" | 219 |
Denzel Nkemdiche | Ole Miss | OLB43 | 5'11" | 212 |
Jaydon Mickens | Washington | WRS | 5'10" | 174 |
Jordan Williams | Ball State | WRF | 6'2" | 224 |
Taylor Fallin | Memphis | LOT | 6'6" | 325 |
Chris Moore | Cincinnati | WRF | 6'2" | 190 |
Henry Krieger-Coble | Iowa | TE | 6'4" | 250 |
Jamal Golden | Georgia Tech | FS | 6'0" | 193 |
Andrew Ness | Northern Illinois | OC | 6'3" | 303 |
Trevone Boykin | TCU | QB | 6'2" | 205 |
Tra Carson | Texas A&M | RBF | 6'0" | 235 |
Quayvon Hicks | Georgia | FB | 6'1" | 251 |
Alex Redmond | UCLA | OG | 6'5" | 305 |
K.J. Dillon | West Virginia | SS | 6'1" | 203 |
Mike Rose | NC State | DE34 | 6'3" | 270 |
Tylor Harris | Wake Forest | DT43 | 6'3" | 305 |
Vi Teofilo | Arizona State | OG | 6'3" | 304 |
D.J. Pettway | Alabama | DE34 | 6'3" | 284 |
Joe Gore | Clemson | LOT | 6'5" | 300 |
Torrodney Prevot | Oregon | OLB43 | 6'3" | 222 |
A.J. Stamps | Kentucky | FS | 6'0" | 205 |
Jakeem Grant | Texas Tech | WRS | 5'7" | 168 |
Trayion Durham | Kent State | FB | 6'1" | 248 |
James Cowser | Southern Utah | DE43 | 6'4" | 258 |
Brandon Wilds | South Carolina | RBF | 6'2" | 224 |
Ronald Blair | Appalachian St | DE34 | 6'3" | 272 |
Byron Marshall | Oregon | WRS | 5'9" | 202 |
Dean Lowry | Northwestern | DE34 | 6'6" | 290 |
Tavon Young | Temple | CB | 5'10" | 181 |
Sean Price | South Florda | TE | 6'2" | 250 |
Pete Robertson | Texas Tech | OLB34 | 6'4" | 245 |
Hardy Nickerson | California | ILB | 6'2" | 250 |
Ken Crawley | Colorado | CB | 6'0" | 180 |
Michael Caputo | Wisconsin | SS | 6'0" | 205 |
Kevin Anderson | Stanford | OLB34 | 6'4" | 245 |
Aaron Morris | Ole Miss | OG | 6'5" | 315 |
Jabari Ruffin | USC | OLB43 | 6'3" | 240 |
Tyler Marz | Wisconsin | LOT | 6'5" | 321 |
Charone Peake | Clemson | WRF | 6'2" | 205 |
Johnathan Gray | Texas | RBF | 5'11" | 206 |
Doug Middleton | Appalachian St | FS | 6'0" | 210 |
Trevon Coley | Florida Atlantic | DT43 | 6'2" | 300 |
Jordan Swindle | Kentucky | LOT | 6'7" | 309 |
Mason Monheim | Illinois | ILB | 6'1" | 235 |
Nick O'Toole | West Virginia | P | 6'3" | 220 |
Tommy Schutt | Ohio State | DT43 | 6'3" | 290 |
Nick Kelly | Arizona St | OC | 6'2" | 294 |
Mike Hilton | Ole Miss | CB | 5'9" | 187 |
Thor Jozwiak | South Florida | OG | 6'4" | 321 |
LaQuan McGowan | Baylor | OG | 6'6" | 410 |
Dezmon Epps | Idaho | WRS | 5'10" | 175 |
Ron Thompson | Syracuse | DE43 | 6'3" | 255 |
Branden Jackson | Texas Tech | DE43 | 6'3" | 266 |
Paul McRoberts | SE Missouri St | WRF | 6'3" | 197 |
Billy Freeman | San Jose St | TE | 6'3" | 220 |
Morgan Burns | Kansas St | CB | 5'11" | 195 |
Joel Stave | Wisconsin | QB | 6'5" | 226 |
Darryl Monroe | Akron | ILB | 6'1" | 235 |
Derrick Mitchell Jr. | Florida St | DT43 | 6'4" | 307 |
Trent Voss | Toledo | OLB43 | 6'3" | 235 |
Marquez North | Tennessee | WRF | 6'4" | 224 |
Brandon Chubb | Wake Forest | ILB | 6'0" | 245 |
Will Monday | Duke | P | 6'4" | 210 |
Josh Woodrum | Liberty | QB | 6'2" | 236 |
Jahleel Pinner | USC | FB | 5'11" | 240 |
Kavon Frazier | Central Michigan | FS | 6'0" | 218 |
Theiren Cockran | Minnesota | OLB34 | 6'6" | 255 |
Marshall Morgan | Georgia | PK | 6'3" | 200 |
Anthony Brown | Purdue | CB | 5'11" | 190 |
Orion Jones | Toledo | DT43 | 6'2" | 285 |
Marshaun Coprich | Illinois St | RBF | 5'9" | 205 |
Ryan Simmons | Oklahoma St | ILB | 6'0" | 240 |
Josh Harvey-Clemons | Louisville | SS | 5'11" | 195 |
Jake Rudock | Michigan | QB | 6'3" | 208 |
Matt Judon | Grand Valley St | DE43 | 6'4" | 255 |
Cory James | Colorado State | OLB43 | 6'0" | 245 |
Steven Scheu | Vanderbilt | TE | 6'5" | 245 |
Matt Hegarty | Oregon | OG | 6'5" | 300 |
LeShaun Sims | Southern Utah | CB | 6'0" | 200 |
Lenny Jones | Nevada | DE34 | 6'3" | 270 |
Marquise Williams | UNC | QB | 6'2" | 225 |
Ty Darlington | Oklahoma | OC | 6'2" | 290 |
Greg Milhouse Jr. | Campbell | DT43 | 6'2" | 295 |
Dwayne Washington | Washington | RBF | 6'2" | 226 |
Ryker Mathews | BYU | ROT | 6'5" | 320 |
Terrell Lathan | TCU | DE34 | 6'4" | 280 |
Pig Howard | Tennessee | WRS | 5'8" | 187 |
David Mims II | Texas St | CB | 5'11" | 198 |
Darren Lake | Alabama | DT34 | 6'3" | 315 |
Jay Lee | Baylor | WRF | 6'3" | 215 |
Dillon Gordon | LSU | TE | 6'4" | 295 |
Eddie Yarbrough | Wyoming | OLB34 | 6'3" | 251 |
Jason Fanaika | Utah | DE34 | 6'3" | 270 |
Geno Matias-Smith | Alabama | FS | 6'0" | 196 |
Kenneth Farrow | Houston | RBF | 5'10" | 218 |
Nate Meier | Iowa | DE43 | 6'2" | 252 |
V'Angelo Bentley | Illinois | CB | 5'10" | 190 |
Tyler Hunter | Florida State | SS | 5'11" | 200 |
2015 Fantasy Football Mock Draft - Funny NFL Draft Board - NFL Draft Order