| | Game
6 - Win 20-7 | | | |
Name | At Bats | On Base | Runs Scored | Outs Made | On Base % |
| 5 | 3 | 3 | 2 | 0.600 |
Ditty | 5 | 3 | 3 | 2 | 0.600 |
Roman | 5 | 4 | 2 | 1 | 0.800 |
Sam | 4 | 4 | 2 | 0 | 1.000 |
Z | 4 | 4 | 2 | 0 | 1.000 |
Boris | 4 | 3 | 2 | 1 | 0.750 |
Grego | 4 | 2 | 2 | 2 | 0.500 |
Hubes | 4 | 2 | 2 | 2 | 0.500 |
Motts | 4 | 3 | 2 | 1 | 0.750 |
| | | | | |
Team
Totals | 39 | 28 | 20 | 11 | 0.718 |
| | | Spring
Season Stats | | | | |
Name | Games Played | At Bats | On Base | Runs Scored | Outs Made | On Base % | MOG |
Roman | 3 | 14 | 11 | 8 | 3 | 0.786 | 1 |
Dan | 5 | 16 | 10 | 7 | 7 | 0.625 | 2 |
| 6 | 25 | 15 | 11 | 10 | 0.600 | 0 |
Gilligan | 3 | 12 | 8 | 5 | 4 | 0.667 | 0 |
Z | 5 | 19 | 14 | 9 | 5 | 0.737 | 0 |
Ditoro | 3 | 11 | 7 | 6 | 3 | 0.636 | 0 |
Beard | 4 | 14 | 7 | 6 | 7 | 0.500 | 1 |
Motts | 4 | 15 | 10 | 5 | 5 | 0.667 | 0 |
Boris | 6 | 22 | 10 | 3 | 12 | 0.455 | 0 |
Matt | 5 | 18 | 9 | 4 | 9 | 0.500 | 1 |
Grego | 4 | 14 | 6 | 5 | 7 | 0.429 | 0 |
Sam | 6 | 23 | 16 | 9 | 6 | 0.696 | 1 |
Sean | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
Ryan | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
Schalk | 1 | 4 | 3 | 1 | 0 | 0.750 | 0 |
Batt | 1 | 3 | 2 | 0 | 1 | 0.667 | 0 |
Hubes | 1 | 4 | 2 | 2 | 2 | 0.500 | 0 |
Martin | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| | | | | | | |
Team
Totals | 6 | 220 | 133 | 81 | 84 | 0.605 | 6 |
| | | Overall
2006 Stats | | | | |
Name | Games
Played | At
Bats | On
Base | On
Base % | Runs
Scored | Outs
Made | MOG |
Roman | 3 | 14 | 11 | 0.786 | 8 | 3 | 1 |
Dan | 5 | 16 | 10 | 0.625 | 7 | 7 | 2 |
| 6 | 25 | 15 | 0.600 | 11 | 10 | 0 |
Gilligan | 3 | 12 | 8 | 0.667 | 5 | 4 | 0 |
Z | 5 | 19 | 14 | 0.737 | 9 | 5 | 0 |
Ditoro | 3 | 11 | 7 | 0.636 | 6 | 3 | 0 |
Beard | 4 | 14 | 7 | 0.500 | 6 | 7 | 1 |
Motts | 4 | 15 | 10 | 0.667 | 5 | 5 | 0 |
Boris | 6 | 22 | 10 | 0.455 | 3 | 12 | 0 |
Matt | 5 | 18 | 9 | 0.500 | 4 | 9 | 1 |
Grego | 4 | 14 | 6 | 0.429 | 5 | 7 | 0 |
Sam | 6 | 23 | 16 | 0.696 | 9 | 6 | 1 |
Sean | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Batt | 1 | 3 | 2 | 0.667 | 0 | 1 | 0 |
Schalk | 1 | 4 | 3 | 0.750 | 1 | 0 | 0 |
Ryan | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Hubes | 1 | 4 | 2 | 0.500 | 2 | 2 | 0 |
Martin | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| | | | | | | |
Team
Totals | 6 | 220 | 133 | 0.605 | 81 | 84 | 6 |
| | | Career
Stats | | | | |
Name | Games Played | At Bats | On Base | On Base % | Runs Scored | Outs Made | MOG |
Ed | 39 | 160 | 105 | 0.656 | 74 | 61 | 2 |
Roman | 77 | 329 | 224 | 0.681 | 158 | 114 | 8 |
Schalk | 51 | 205 | 145 | 0.707 | 97 | 65 | 8 |
Buck | 32 | 128 | 87 | 0.680 | 63 | 44 | 6 |
Digger | 20 | 82 | 43 | 0.524 | 24 | 42 | 1 |
Dan | 78 | 305 | 172 | 0.564 | 114 | 136 | 14 |
Z | 88 | 329 | 219 | 0.666 | 136 | 116 | 8 |
Brian | 25 | 95 | 59 | 0.621 | 23 | 42 | 1 |
| 80 | 320 | 187 | 0.584 | 120 | 142 | 4 |
Nate | 54 | 199 | 108 | 0.543 | 69 | 97 | 5 |
Lover | 16 | 50 | 30 | 0.600 | 15 | 24 | 0 |
Brice | 8 | 26 | 15 | 0.577 | 5 | 13 | 0 |
Jeremy | 10 | 42 | 30 | 0.714 | 15 | 15 | 3 |
Motts | 62 | 221 | 119 | 0.538 | 61 | 111 | 4 |
Batt | 32 | 114 | 61 | 0.535 | 39 | 55 | 4 |
Beard | 14 | 50 | 28 | 0.560 | 22 | 23 | 2 |
Boris | 66 | 246 | 140 | 0.569 | 89 | 106 | 4 |
Hubes | 4 | 13 | 9 | 0.692 | 4 | 4 | 0 |
Tommy
Gun | 1 | 2 | 0 | 0.000 | 0 | 2 | 0 |
Gilligan | 54 | 201 | 121 | 0.602 | 76 | 79 | 5 |
Sam | 15 | 56 | 37 | 0.661 | 23 | 18 | 1 |
Mike | 3 | 12 | 7 | 0.583 | 4 | 5 | 0 |
Kevin | 24 | 91 | 56 | 0.588 | 35 | 36 | 3 |
Geoff | 1 | 6 | 1 | 0.167 | 2 | 6 | 0 |
Jim | 1 | 3 | 1 | 0.333 | 0 | 2 | 0 |
Dave | 5 | 17 | 9 | 0.529 | 10 | 8 | 0 |
Ditoro | 21 | 81 | 50 | 0.617 | 26 | 28 | 3 |
Jay | 14 | 47 | 29 | 0.617 | 19 | 18 | 3 |
Jim | 1 | 4 | 1 | 0.250 | 1 | 3 | 0 |
Romeo | 1 | 4 | 3 | 0.750 | 1 | 1 | 0 |
Dillon | 1 | 3 | 1 | 0.333 | 2 | 2 | 0 |
Matt | 11 | 40 | 20 | 0.500 | 10 | 20 | 0 |
Madura | 6 | 22 | 13 | 0.591 | 3 | 0 | 0 |
Dave | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
Bill | 4 | 10 | 5 | 0.500 | 2 | 5 | 0 |
Mark | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
Sean | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Ryan | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Martin | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Grego | 19 | 64 | 30 | 0.469 | 14 | 26 | 1 |
| | | | | | | |
Team
Totals | 91 | 3589 | 2172 | 0.605 | 1358 | 1474 | 90 |
| Wins | Losses | Tie |
Spring
2003 | 7 | 2 | 1 |
Summer
2003 | 6 | 2 | 1 |
Fall
2003 | 6 | 3 | 0 |
2003
Total | 19 | 7 | 2 |
| | | |
Spring
2004 | 8 | 2 | 0 |
Summer
2004 | 7 | 1 | 0 |
Fall
2004 | 3 | 5 | 0 |
2004
Total | 18 | 8 | 0 |
| | | |
Spring
2005 | 9 | 1 | 0 |
Summer
2005 | 9 | 3 | 0 |
Fall
2005 | 5 | 5 | 0 |
2005
Total | 23 | 9 | 0 |
| | | |
Spring
2006 | 4 | 2 | 0 |
Summer
2006 | 0 | 0 | 0 |
Fall
2006 | 0 | 0 | 0 |
2006
Total | 4 | 2 | 0 |
| | | |
Career
Total |
64 |
26 |
2 |