| | Game
5 - Win 17-4 | | | |
Name | At Bats | On Base | Runs Scored | Outs Made | On Base % |
| 4 | 2 | 1 | 3 | 0.500 |
Roman | 4 | 2 | 3 | 2 | 0.500 |
Dan | 4 | 4 | 3 | 0 | 1.000 |
Sam | 4 | 3 | 2 | 1 | 0.750 |
Gilli | 4 | 2 | 1 | 2 | 0.500 |
Beard | 3 | 1 | 1 | 2 | 0.333 |
Z | 3 | 2 | 1 | 1 | 0.667 |
Ditty | 3 | 2 | 2 | 0 | 0.667 |
Boris | 3 | 2 | 1 | 1 | 0.667 |
Madura | 3 | 2 | 1 | 1 | 0.667 |
Motts | 3 | 2 | 1 | 1 | 0.667 |
| | | | | |
Team
Totals | 38 | 24 | 17 | 14 | 0.632 |
| | | Spring
Season Stats | | | | |
Name | Games Played | At Bats | On Base | Runs Scored | Outs Made | On Base % | MOG |
Roman | 2 | 9 | 7 | 6 | 2 | 0.778 | 0 |
Dan | 5 | 16 | 10 | 7 | 7 | 0.625 | 2 |
| 5 | 20 | 12 | 8 | 8 | 0.600 | 0 |
Gilligan | 3 | 12 | 8 | 5 | 4 | 0.667 | 0 |
Z | 4 | 15 | 10 | 7 | 5 | 0.667 | 0 |
Ditoro | 2 | 6 | 4 | 3 | 1 | 0.667 | 0 |
Beard | 4 | 14 | 7 | 6 | 7 | 0.500 | 1 |
Motts | 3 | 11 | 7 | 3 | 4 | 0.636 | 0 |
Boris | 5 | 18 | 7 | 1 | 11 | 0.389 | 0 |
Matt | 5 | 18 | 9 | 4 | 9 | 0.500 | 1 |
Grego | 3 | 10 | 4 | 3 | 5 | 0.400 | 0 |
Sam | 5 | 19 | 12 | 7 | 6 | 0.632 | 1 |
Sean | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
Ryan | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
Schalk | 1 | 4 | 3 | 1 | 0 | 0.750 | 0 |
Batt | 1 | 3 | 2 | 0 | 1 | 0.667 | 0 |
Martin | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| | | | | | | |
Team
Totals | 5 | 181 | 105 | 61 | 73 | 0.580 | 5 |
| | | Overall
2006 Stats | | | | |
Name | Games
Played | At
Bats | On
Base | On
Base % | Runs
Scored | Outs
Made | MOG |
Roman | 2 | 9 | 7 | 0.778 | 6 | 2 | 0 |
Dan | 5 | 16 | 10 | 0.625 | 7 | 7 | 2 |
| 5 | 20 | 12 | 0.600 | 8 | 8 | 0 |
Gilligan | 3 | 12 | 8 | 0.667 | 5 | 4 | 0 |
Z | 4 | 15 | 10 | 0.667 | 7 | 5 | 0 |
Ditoro | 2 | 6 | 4 | 0.667 | 3 | 1 | 0 |
Beard | 4 | 14 | 7 | 0.500 | 6 | 7 | 1 |
Motts | 3 | 11 | 7 | 0.636 | 3 | 4 | 0 |
Boris | 5 | 18 | 7 | 0.389 | 1 | 11 | 0 |
Matt | 5 | 18 | 9 | 0.500 | 4 | 9 | 1 |
Grego | 3 | 10 | 4 | 0.400 | 3 | 5 | 0 |
Sam | 5 | 19 | 12 | 0.632 | 7 | 6 | 1 |
Sean | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Batt | 1 | 3 | 2 | 0.667 | 0 | 1 | 0 |
Schalk | 1 | 4 | 3 | 0.750 | 1 | 0 | 0 |
Ryan | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Martin | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| | | | | | | |
Team
Totals | 5 | 181 | 105 | 0.580 | 61 | 73 | 5 |
| | | Career
Stats | | | | |
Name | Games Played | At Bats | On Base | On Base % | Runs Scored | Outs Made | MOG |
Ed | 39 | 160 | 105 | 0.656 | 74 | 61 | 2 |
Roman | 76 | 324 | 220 | 0.679 | 156 | 113 | 7 |
Schalk | 51 | 205 | 145 | 0.707 | 97 | 65 | 8 |
Buck | 32 | 128 | 87 | 0.680 | 63 | 44 | 6 |
Digger | 20 | 82 | 43 | 0.524 | 24 | 42 | 1 |
Dan | 78 | 305 | 172 | 0.564 | 114 | 136 | 14 |
Z | 87 | 325 | 215 | 0.662 | 134 | 116 | 8 |
Brian | 25 | 95 | 59 | 0.621 | 23 | 42 | 1 |
| 79 | 315 | 184 | 0.584 | 117 | 140 | 4 |
Nate | 54 | 199 | 108 | 0.543 | 69 | 97 | 5 |
Lover | 16 | 50 | 30 | 0.600 | 15 | 24 | 0 |
Brice | 8 | 26 | 15 | 0.577 | 5 | 13 | 0 |
Jeremy | 10 | 42 | 30 | 0.714 | 15 | 15 | 3 |
Motts | 61 | 217 | 116 | 0.535 | 59 | 110 | 4 |
Batt | 32 | 114 | 61 | 0.535 | 39 | 55 | 4 |
Beard | 14 | 50 | 28 | 0.560 | 22 | 23 | 2 |
Boris | 65 | 242 | 137 | 0.566 | 87 | 105 | 4 |
Hubes | 4 | 13 | 9 | 0.692 | 4 | 4 | 0 |
Tommy
Gun | 1 | 2 | 0 | 0.000 | 0 | 2 | 0 |
Gilligan | 54 | 201 | 121 | 0.602 | 76 | 79 | 5 |
Sam | 14 | 52 | 33 | 0.635 | 21 | 18 | 1 |
Mike | 3 | 12 | 7 | 0.583 | 4 | 5 | 0 |
Kevin | 24 | 91 | 56 | 0.588 | 35 | 36 | 3 |
Geoff | 1 | 6 | 1 | 0.167 | 2 | 6 | 0 |
Jim | 1 | 3 | 1 | 0.333 | 0 | 2 | 0 |
Dave | 5 | 17 | 9 | 0.529 | 10 | 8 | 0 |
Ditoro | 20 | 76 | 47 | 0.618 | 26 | 28 | 3 |
Jay | 14 | 47 | 29 | 0.617 | 19 | 18 | 3 |
Jim | 1 | 4 | 1 | 0.250 | 1 | 3 | 0 |
Romeo | 1 | 4 | 3 | 0.750 | 1 | 1 | 0 |
Dillon | 1 | 3 | 1 | 0.333 | 2 | 2 | 0 |
Matt | 11 | 40 | 20 | 0.500 | 10 | 20 | 0 |
Madura | 6 | 22 | 13 | 0.591 | 3 | 0 | 0 |
Dave | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
Bill | 4 | 10 | 5 | 0.500 | 2 | 5 | 0 |
Mark | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
Sean | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Ryan | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Martin | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Grego | 18 | 60 | 28 | 0.467 | 14 | 26 | 1 |
| | | | | | | |
Team
Totals | 90 | 3554 | 2146 | 0.604 | 1345 | 1469 | 89 |
| Wins | Losses | Tie |
Spring
2003 | 7 | 2 | 1 |
Summer
2003 | 6 | 2 | 1 |
Fall
2003 | 6 | 3 | 0 |
2003
Total | 19 | 7 | 2 |
| | | |
Spring
2004 | 8 | 2 | 0 |
Summer
2004 | 7 | 1 | 0 |
Fall
2004 | 3 | 5 | 0 |
2004
Total | 18 | 8 | 0 |
| | | |
Spring
2005 | 9 | 1 | 0 |
Summer
2005 | 9 | 3 | 0 |
Fall
2005 | 5 | 5 | 0 |
2005
Total | 23 | 9 | 0 |
| | | |
Spring
2006 | 3 | 2 | 0 |
Summer
2006 | 0 | 0 | 0 |
Fall
2006 | 0 | 0 | 0 |
2006
Total | 3 | 2 | 0 |
| | | |
Career
Total |
63 |
26 |
2 |