| | Game
4 - Win 23-12 | | | |
Name | At Bats | On Base | Runs Scored | Outs Made | On Base % |
| 5 | 3 | 3 | 2 | 0.600 |
Roman | 5 | 5 | 3 | 0 | 1.000 |
Gilli | 5 | 4 | 3 | 1 | 0.800 |
Sam | 5 | 3 | 1 | 2 | 0.600 |
Z | 5 | 3 | 4 | 2 | 0.600 |
Dan | 5 | 3 | 3 | 2 | 0.600 |
Boris | 5 | 2 | 0 | 3 | 0.400 |
Grego | 5 | 3 | 2 | 2 | 0.600 |
Madura | 5 | 5 | 2 | 0 | 1.000 |
Motts | 5 | 4 | 2 | 1 | 0.800 |
| | | | | |
Team
Totals | 50 | 35 | 23 | 15 | 0.700 |
| | | Spring
Season Stats | | | | |
Name | Games Played | At Bats | On Base | Runs Scored | Outs Made | On Base % | MOG |
Roman | 1 | 5 | 5 | 3 | 0 | 1.000 | 0 |
Dan | 4 | 12 | 6 | 4 | 7 | 0.500 | 1 |
| 4 | 16 | 10 | 7 | 5 | 0.625 | 0 |
Gilligan | 2 | 8 | 6 | 4 | 2 | 0.750 | 0 |
Z | 3 | 12 | 8 | 6 | 4 | 0.667 | 0 |
Ditoro | 1 | 3 | 2 | 1 | 1 | 0.667 | 0 |
Beard | 3 | 11 | 6 | 5 | 5 | 0.545 | 1 |
Motts | 2 | 8 | 5 | 2 | 3 | 0.625 | 0 |
Boris | 4 | 15 | 5 | 0 | 10 | 0.333 | 0 |
Matt | 4 | 15 | 7 | 3 | 8 | 0.467 | 1 |
Grego | 3 | 10 | 4 | 3 | 5 | 0.400 | 0 |
Sam | 4 | 15 | 9 | 5 | 5 | 0.600 | 1 |
Sean | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
Ryan | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
Schalk | 1 | 4 | 3 | 1 | 0 | 0.750 | 0 |
Batt | 1 | 3 | 2 | 0 | 1 | 0.667 | 0 |
Martin | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| | | | | | | |
Team
Totals | 4 | 143 | 81 | 44 | 59 | 0.566 | 4 |
| | | Overall
2006 Stats | | | | |
Name | Games
Played | At
Bats | On
Base | On
Base % | Runs
Scored | Outs
Made | MOG |
Roman | 1 | 5 | 5 | 1.000 | 3 | 0 | 0 |
Dan | 4 | 12 | 6 | 0.500 | 4 | 7 | 1 |
| 4 | 16 | 10 | 0.625 | 7 | 5 | 0 |
Gilligan | 2 | 8 | 6 | 0.750 | 4 | 2 | 0 |
Z | 3 | 12 | 8 | 0.667 | 6 | 4 | 0 |
Ditoro | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
Beard | 3 | 11 | 6 | 0.545 | 5 | 5 | 1 |
Motts | 2 | 8 | 5 | 0.625 | 2 | 3 | 0 |
Boris | 4 | 15 | 5 | 0.333 | 0 | 10 | 0 |
Matt | 4 | 15 | 7 | 0.467 | 3 | 8 | 1 |
Grego | 3 | 10 | 4 | 0.400 | 3 | 5 | 0 |
Sam | 4 | 15 | 9 | 0.600 | 5 | 5 | 1 |
Sean | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Batt | 1 | 3 | 2 | 0.667 | 0 | 1 | 0 |
Schalk | 1 | 4 | 3 | 0.750 | 1 | 0 | 0 |
Ryan | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Martin | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| | | | | | | |
Team
Totals | 4 | 143 | 81 | 0.566 | 44 | 59 | 3 |
| | | Career
Stats | | | | |
Name | Games Played | At Bats | On Base | On Base % | Runs Scored | Outs Made | MOG |
Ed | 39 | 160 | 105 | 0.656 | 74 | 61 | 2 |
Roman | 75 | 320 | 218 | 0.681 | 153 | 111 | 7 |
Schalk | 51 | 205 | 145 | 0.707 | 97 | 65 | 8 |
Buck | 32 | 128 | 87 | 0.680 | 63 | 44 | 6 |
Digger | 20 | 82 | 43 | 0.524 | 24 | 42 | 1 |
Dan | 77 | 301 | 168 | 0.558 | 111 | 136 | 13 |
Z | 86 | 322 | 213 | 0.661 | 133 | 115 | 8 |
Brian | 25 | 95 | 59 | 0.621 | 23 | 42 | 1 |
| 78 | 311 | 182 | 0.585 | 116 | 137 | 4 |
Nate | 54 | 199 | 108 | 0.543 | 69 | 97 | 5 |
Lover | 16 | 50 | 30 | 0.600 | 15 | 24 | 0 |
Brice | 8 | 26 | 15 | 0.577 | 5 | 13 | 0 |
Jeremy | 10 | 42 | 30 | 0.714 | 15 | 15 | 3 |
Motts | 60 | 214 | 114 | 0.533 | 58 | 109 | 4 |
Batt | 32 | 114 | 61 | 0.535 | 39 | 55 | 4 |
Beard | 13 | 47 | 27 | 0.574 | 21 | 21 | 2 |
Boris | 64 | 239 | 135 | 0.565 | 86 | 104 | 4 |
Hubes | 4 | 13 | 9 | 0.692 | 4 | 4 | 0 |
Tommy
Gun | 1 | 2 | 0 | 0.000 | 0 | 2 | 0 |
Gilligan | 53 | 197 | 119 | 0.604 | 75 | 77 | 5 |
Sam | 13 | 48 | 30 | 0.625 | 19 | 17 | 1 |
Mike | 3 | 12 | 7 | 0.583 | 4 | 5 | 0 |
Kevin | 24 | 91 | 56 | 0.588 | 35 | 36 | 3 |
Geoff | 1 | 6 | 1 | 0.167 | 2 | 6 | 0 |
Jim | 1 | 3 | 1 | 0.333 | 0 | 2 | 0 |
Dave | 5 | 17 | 9 | 0.529 | 10 | 8 | 0 |
Ditoro | 19 | 73 | 45 | 0.616 | 26 | 28 | 3 |
Jay | 14 | 47 | 29 | 0.617 | 19 | 18 | 3 |
Jim | 1 | 4 | 1 | 0.250 | 1 | 3 | 0 |
Romeo | 1 | 4 | 3 | 0.750 | 1 | 1 | 0 |
Dillon | 1 | 3 | 1 | 0.333 | 2 | 2 | 0 |
Matt | 11 | 40 | 20 | 0.500 | 10 | 20 | 0 |
Madura | 5 | 19 | 11 | 0.579 | 3 | 0 | 1 |
Dave | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
Bill | 4 | 10 | 5 | 0.500 | 2 | 5 | 0 |
Mark | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
Sean | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Ryan | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Martin | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Grego | 18 | 60 | 28 | 0.467 | 14 | 26 | 1 |
| | | | | | | |
Team
Totals | 85 | 3516 | 2122 | 0.604 | 1331 | 1456 | 88 |
| Wins | Losses | Tie |
Spring
2003 | 7 | 2 | 1 |
Summer
2003 | 6 | 2 | 1 |
Fall
2003 | 6 | 3 | 0 |
2003
Total | 19 | 7 | 2 |
| | | |
Spring
2004 | 8 | 2 | 0 |
Summer
2004 | 7 | 1 | 0 |
Fall
2004 | 3 | 5 | 0 |
2004
Total | 18 | 8 | 0 |
| | | |
Spring
2005 | 9 | 1 | 0 |
Summer
2005 | 9 | 3 | 0 |
Fall
2005 | 5 | 5 | 0 |
2005
Total | 23 | 9 | 0 |
| | | |
Spring
2006 | 2 | 2 | 0 |
Summer
2006 | 0 | 0 | 0 |
Fall
2006 | 0 | 0 | 0 |
2006
Total | 2 | 2 | 0 |
| | | |
Career
Total |
62 |
26 |
2 |