| | Game
3 - Win 10-9 | | | |
Name | At Bats | On Base | Runs Scored | Outs Made | On Base % |
| 4 | 4 | 2 | 0 | 1.000 |
Beard | 4 | 2 | 1 | 2 | 0.500 |
Dan | 4 | 3 | 1 | 1 | 0.750 |
Sam | 3 | 2 | 2 | 1 | 0.667 |
Gilli | 3 | 2 | 1 | 1 | 0.667 |
Boris | 3 | 0 | 0 | 3 | 0.000 |
Z | 3 | 2 | 0 | 1 | 0.667 |
Ditty | 3 | 2 | 1 | 1 | 0.667 |
Madura | 3 | 1 | 1 | 2 | 0.333 |
Motts | 3 | 1 | 0 | 2 | 0.333 |
Grego | 2 | 0 | 1 | 1 | 0.000 |
| | | | | |
Team
Totals | 35 | 19 | 10 | 15 | 0.543 |
| | | Spring
Season Stats | | | | |
Name | Games Played | At Bats | On Base | Runs Scored | Outs Made | On Base % | MOG |
Roman | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Dan | 3 | 7 | 3 | 1 | 5 | 0.429 | 1 |
| 3 | 11 | 7 | 4 | 3 | 0.636 | 0 |
Gilligan | 1 | 3 | 2 | 1 | 1 | 0.667 | 0 |
Z | 2 | 7 | 5 | 2 | 2 | 0.714 | 0 |
Ditoro | 1 | 3 | 2 | 1 | 1 | 0.667 | 0 |
Beard | 3 | 11 | 6 | 5 | 5 | 0.545 | 1 |
Motts | 1 | 3 | 1 | 0 | 2 | 0.333 | 0 |
Boris | 3 | 10 | 3 | 0 | 7 | 0.300 | 0 |
Matt | 3 | 10 | 2 | 1 | 8 | 0.200 | 0 |
Grego | 2 | 5 | 1 | 1 | 3 | 0.200 | 0 |
Sam | 3 | 10 | 6 | 4 | 3 | 0.600 | 1 |
Sean | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
Ryan | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
Schalk | 1 | 4 | 3 | 1 | 0 | 0.750 | 0 |
Batt | 1 | 3 | 2 | 0 | 1 | 0.667 | 0 |
Martin | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 |
| | | | | | | |
Team
Totals | 3 | 93 | 46 | 21 | 44 | 0.495 | 3 |
| | | Overall
2006 Stats | | | | |
Name | Games
Played | At
Bats | On
Base | On
Base % | Runs
Scored | Outs
Made | MOG |
Roman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Dan | 3 | 7 | 3 | 0.429 | 1 | 5 | 1 |
| 3 | 11 | 7 | 0.636 | 4 | 3 | 0 |
Gilligan | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
Z | 2 | 7 | 5 | 0.714 | 2 | 2 | 0 |
Ditoro | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
Beard | 3 | 11 | 6 | 0.545 | 5 | 5 | 1 |
Motts | 1 | 3 | 1 | 0.333 | 0 | 2 | 0 |
Boris | 3 | 10 | 3 | 0.300 | 0 | 7 | 0 |
Matt | 3 | 10 | 2 | 0.200 | 1 | 8 | 0 |
Grego | 2 | 5 | 1 | 0.200 | 1 | 3 | 0 |
Sam | 3 | 10 | 6 | 0.600 | 4 | 3 | 1 |
Sean | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Batt | 1 | 3 | 2 | 0.667 | 0 | 1 | 0 |
Schalk | 1 | 4 | 3 | 0.750 | 1 | 0 | 0 |
Ryan | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Martin | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
| | | | | | | |
Team
Totals | 3 | 93 | 46 | 0.495 | 21 | 44 | 3 |
| | | Career
Stats | | | | |
Name | Games Played | At Bats | On Base | On Base % | Runs Scored | Outs Made | MOG |
Ed | 39 | 160 | 105 | 0.656 | 74 | 61 | 2 |
Roman | 74 | 315 | 213 | 0.676 | 150 | 111 | 7 |
Schalk | 51 | 205 | 145 | 0.707 | 97 | 65 | 8 |
Buck | 32 | 128 | 87 | 0.680 | 63 | 44 | 6 |
Digger | 20 | 82 | 43 | 0.524 | 24 | 42 | 1 |
Dan | 76 | 296 | 165 | 0.557 | 108 | 134 | 13 |
Z | 85 | 317 | 210 | 0.662 | 129 | 113 | 8 |
Brian | 25 | 95 | 59 | 0.621 | 23 | 42 | 1 |
| 77 | 306 | 179 | 0.585 | 113 | 135 | 4 |
Nate | 54 | 199 | 108 | 0.543 | 69 | 97 | 5 |
Lover | 16 | 50 | 30 | 0.600 | 15 | 24 | 0 |
Brice | 8 | 26 | 15 | 0.577 | 5 | 13 | 0 |
Jeremy | 10 | 42 | 30 | 0.714 | 15 | 15 | 3 |
Motts | 59 | 209 | 110 | 0.526 | 56 | 108 | 4 |
Batt | 32 | 114 | 61 | 0.535 | 39 | 55 | 4 |
Beard | 13 | 47 | 27 | 0.574 | 21 | 21 | 2 |
Boris | 63 | 234 | 133 | 0.568 | 86 | 101 | 4 |
Hubes | 4 | 13 | 9 | 0.692 | 4 | 4 | 0 |
Tommy
Gun | 1 | 2 | 0 | 0.000 | 0 | 2 | 0 |
Gilligan | 52 | 192 | 115 | 0.599 | 72 | 76 | 5 |
Sam | 12 | 43 | 27 | 0.628 | 18 | 15 | 1 |
Mike | 3 | 12 | 7 | 0.583 | 4 | 5 | 0 |
Kevin | 24 | 91 | 56 | 0.588 | 35 | 36 | 3 |
Geoff | 1 | 6 | 1 | 0.167 | 2 | 6 | 0 |
Jim | 1 | 3 | 1 | 0.333 | 0 | 2 | 0 |
Dave | 5 | 17 | 9 | 0.529 | 10 | 8 | 0 |
Ditoro | 19 | 73 | 45 | 0.616 | 26 | 28 | 3 |
Jay | 14 | 47 | 29 | 0.617 | 19 | 18 | 3 |
Jim | 1 | 4 | 1 | 0.250 | 1 | 3 | 0 |
Romeo | 1 | 4 | 3 | 0.750 | 1 | 1 | 0 |
Dillon | 1 | 3 | 1 | 0.333 | 2 | 2 | 0 |
Matt | 11 | 40 | 20 | 0.500 | 10 | 20 | 0 |
Madura | 4 | 14 | 6 | 0.429 | 3 | 0 | 0 |
Dave | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
Bill | 4 | 10 | 5 | 0.500 | 2 | 5 | 0 |
Mark | 1 | 3 | 2 | 0.667 | 1 | 1 | 0 |
Sean | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Ryan | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Martin | 1 | 2 | 1 | 0.500 | 0 | 1 | 0 |
Grego | 17 | 55 | 25 | 0.455 | 14 | 26 | 1 |
| | | | | | | |
Team
Totals | 85 | 3466 | 2087 | 0.602 | 1312 | 1443 | 88 |
| Wins | Losses | Tie |
Spring
2003 | 7 | 2 | 1 |
Summer
2003 | 6 | 2 | 1 |
Fall
2003 | 6 | 3 | 0 |
2003
Total | 19 | 7 | 2 |
| | | |
Spring
2004 | 8 | 2 | 0 |
Summer
2004 | 7 | 1 | 0 |
Fall
2004 | 3 | 5 | 0 |
2004
Total | 18 | 8 | 0 |
| | | |
Spring
2005 | 9 | 1 | 0 |
Summer
2005 | 9 | 3 | 0 |
Fall
2005 | 5 | 5 | 0 |
2005
Total | 23 | 9 | 0 |
| | | |
Spring
2006 | 1 | 2 | 0 |
Summer
2006 | 0 | 0 | 0 |
Fall
2006 | 0 | 0 | 0 |
2006
Total | 1 | 2 | 0 |
| | | |
Career
Total |
61 |
26 |
2 |