Game 5 - Loss 6-5    
Name At Bats On Base Runs Scored Outs Made On Base %
Dit 3 2 1 0.667
Z 3 0 2 0.000
Dan 3 3 1 0 1.000
Beard  
Gilli  3 0 3 0.000
Hoover 3 2 1 0.667
Jayk 3 0 3 0.000
Kevin 3 2 2 1 0.667
Jim  
Motts 3 1 2 0.333
Mike McQ 2 0 2 0.000
Team Totals 26 10 3 15 0.385

      Fall Season Stats      
Name Games Played At Bats On Base Runs Scored Outs Made On Base % MOG
Ditty 3 12 7 4 4 0.583 0
Z 5 20 10 9 8 0.500 0
Dan 5 20 15 11 5 0.750 1
Hoover 5 21 14 9 6 0.667 1
Gilli  3 12 6 4 6 0.500 1
Beard 4 12 7 5 5 0.583 1
Jimmy 1 4 0 0 4 0.000 0
Jay K 5 18 7 2 11 0.389 0
Motts 5 18 8 2 10 0.444 0
Roman 1 3 2 0 1 0.667 0
Madura 3 11 6 1 5 0.545 0
Mike McQ 3 9 5 1 4 0.556 0
PJ 1 4 2 2 2 0.500 0
John 1 4 1 0 3 0.250 0
Jim Degeorge 2 4 0 0 4 0.000 0
Kevin 1 3 2 2 1 0.667 1
   
Team Totals 48 175 76 46 59 0.434 5

      Overall 2006 Stats      
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Roman 10 40 31 0.775 20 10 5
Dan 19 71 47 0.662 34 25 4
Hoover 18 76 45 0.592 30 30 1
Gilligan 14 54 32 0.593 20 21 2
Z 18 71 42 0.592 29 26 1
Ditoro 15 58 37 0.638 24 20 2
Beard 12 41 24 0.585 18 17 2
Motts 18 68 35 0.515 16 32 1
Boris 7 25 12 0.480 3 13 0
Matt 15 56 28 0.500 16 31 1
Grego 8 33 11 0.333 9 19 0
Sam 7 27 18 0.667 10 8 1
Sean 2 5 4 0.800 3 1 0
Batt 1 3 2 0.667 0 1 0
Schalk 1 4 3 0.750 1 0 0
Ryan 1 2 1 0.500 0 1 0
Hubes 2 8 5 0.625 3 3 0
Ed 2 8 5 0.000 3 2 0
Mark Schies Guy 1 4 1 0.250 0 3 0
Mehta 4 13 10 0.769 9 4 2
Mike 4 13 6 0.462 1 7 0
Martin 1 2 1 0.500 0 1 0
Jimmy 1 4 0 0.000 0 4 0
Jay K 5 18 7 0.389 2 11 0
PJ  1 4 2 0.500 2 2 0
John Beard Guy 1 4 1 0.250 0 3 0
Kevin Strahs 2 6 3 0.500 2 3 1
Michael Boris Friend 1 3 1 0.333 0 2 0
Darren 2 9 6 0.667 5 3 0
Mike McQ 4 13 6 0.462 1 7 0
Tom Gun 1 3 1 0.333 0 2 0
Jim Degeorge 2 4 0 0.000 0 4 0
   
Team Totals 9 682 400 0.587 249 275 22

      Career Stats        
Name Games Played At Bats On Base On Base % Runs Scored Outs Made MOG
Ed 41 168 110 0.655 77 63 2
Roman 84 355 244 0.687 170 121 12
Schalk 51 205 145 0.707 97 65 8
Buck 32 128 87 0.680 63 44 6
Digger 20 82 43 0.524 24 42 1
Dan 92 360 209 0.581 141 154 16
Z 101 381 247 0.648 156 137 9
Mehta 29 108 69 0.639 32 46 3
Hoover 92 371 217 0.585 139 162 5
Nate 54 199 108 0.543 69 97 5
Lover 16 50 30 0.600 15 24 0
Brice 8 26 15 0.577 5 13 0
Jeremy 10 42 30 0.714 15 15 3
Motts 76 274 144 0.526 72 138 5
Batt 32 114 61 0.535 39 55 4
Beard 22 77 45 0.584 34 33 3
Boris 67 249 142 0.570 89 107 4
Hubes 4 13 9 0.692 4 4 0
Tommy Gun 2 5 1 0.200 0 4 0
Gilligan 65 243 145 0.597 91 96 7
Sam 16 60 39 0.650 24 20 1
Mike 3 12 7 0.583 4 5 0
Kevin Kehoe 24 91 56 0.588 35 36 3
Geoff 1 6 1 0.167 2 6 0
Jim 1 3 1 0.333 0 2 0
Dave 5 17 9 0.529 10 8 0
Ditoro 33 128 80 0.625 26 28 3
Jay 14 47 29 0.617 19 18 3
Jim 1 4 1 0.250 1 3 0
Romeo 1 4 3 0.750 1 1 0
Dillon 1 3 1 0.333 2 2 0
Matt 11 40 20 0.500 10 20 0
Madura 16 60 32 0.533 3 0 0
Dave 1 3 2 0.667 1 1 0
Bill 4 10 5 0.500 2 5 0
Mark Schies Guy 2 7 3 0.429 1 4 0
Sean 2 5 4 0.800 3 1 0
Ryan 1 2 1 0.500 0 1 0
Martin 1 2 1 0.500 0 1 0
Grego 23 83 35 0.422 14 26 1
Jay K 5 18 7 0.389 2 11 0
Kevin Strahs 2 6 3 0.500 2 3 1
Michael Boris Friend 1 3 1 0.333 0 2 0
Darren 2 9 6 0.667 5 3 0
PJ 1 4 2 0.500 2 2 0
John Beard Guy 1 4 1 0.250 0 3 0
Mike McQ 6 20 11 0.550 5 9 0
Jim Degeorge 2 4 0 0.000 0 4 0
   
Team Totals 94 4037 2431 0.602 1490 1608 104